Customer Satisfaction
![]()
s part of our quality control and customer care policy, we survey our customers on the projects that have completed in the previous month. The results are as follows:
| How would you rate us against the following criteria? [Promptness of service] |
|||
|---|---|---|---|
| Answer | Count | Percentage | |
| One of Best (A1) | 63 | 63.64% | |
| Above Average (A2) | 35 | 35.35% | |
| Average (A3) | 1 | 1.01% | |
| Below Average (A4) | 0 | 0.00% | |
| One of Worst (A5) | 0 | 0.00% | |
| No answer | 0 | 0.00% | |
![]() |
|||
| How would you rate us against the following criteria? [Thoroughness of service] |
|||
|---|---|---|---|
| Answer | Count | Percentage | |
| One of Best (A1) | 65 | 66.66% | |
| Above Average (A2) | 34 | 34.34% | |
| Average (A3) | 0 | 0.00% | |
| Below Average (A4) | 0 | 0.00% | |
| One of Worst (A5) | 0 | 0.00% | |
| No answer | 0 | 0.00% | |
![]() |
|||
| How would you rate us against the following criteria? [Value of service] |
|||
|---|---|---|---|
| Answer | Count | Percentage | |
| One of Best (A1) | 51 | 51.52% | |
| Above Average (A2) | 40 | 40.40% | |
| Average (A3) | 8 | 8.08% | |
| Below Average (A4) | 0 | 0.00% | |
| One of Worst (A5) | 0 | 0.00% | |
| No answer | 0 | 0.00% | |
![]() |
|||
| How would you rate us against the following criteria? [Courtesy of staff] |
|||
|---|---|---|---|
| Answer | Count | Percentage | |
| One of Best (A1) | 75 | 75.76% | |
| Above Average (A2) | 24 | 24.24% | |
| Average (A3) | 0 | 0.00% | |
| Below Average (A4) | 0 | 0.00% | |
| One of Worst (A5) | 0 | 0.00% | |
| No answer | 0 | 0.00% | |
![]() |
|||
| How would you rate us against the following criteria? [Expertise of staff] |
|||
|---|---|---|---|
| Answer | Count | Percentage | |
| One of Best (A1) | 68 | 68.69% | |
| Above Average (A2) | 31 | 31.31% | |
| Average (A3) | 0 | 0.00% | |
| Below Average (A4) | 0 | 0.00% | |
| One of Worst (A5) | 0 | 0.00% | |
| No answer | 0 | 0.00% | |
![]() |
|||
| How would you rate us against the following criteria? [Your overall experience] |
|||
|---|---|---|---|
| Answer | Count | Percentage | |
| One of Best (A1) | 65 | 65.66% | |
| Above Average (A2) | 34 | 34.34% | |
| Average (A3) | 0 | 0.00% | |
| Below Average (A4) | 0 | 0.00% | |
| One of Worst (A5) | 0 | 0.00% | |
| No answer | 0 | 0.00% | |
![]() |
|||
|
If you received other quotations for completion of this service, |
|||
|---|---|---|---|
| Answer | Count | Percentage | |
| Not applicable (SQ001) | 44 | 44.44% | |
| Better price (SQ002) | 21 | 21.21% | |
| Our services (SQ003) | 20 | 20.20% | |
| Have used us before (SQ004) | 33 | 33.33% | |
| Our location (SQ005) | 3 | 3.03% | |
| More confidence with us (SQ006) | 27 | 27.27% | |
| Other | 3 | 3.03% | |
![]() |
|||
| Would you recommend our services to your colleagues or friends? | |||
|---|---|---|---|
| Answer | Count | Percentage | |
| Yes (A1) | 99 | 100.00% | |
| No (A2) | 0 | 0.00% | |
| Not sure (A3) | 0 | 0.00% | |
| No answer | 0 | 0.00% | |
![]() |
|||
Selection of Specific Comments
- I thought your service was excellent.
- Great service as always!
- Excellent service as always! Sorry for delay - just back from holiday!
- You guys are great!
- Excellent, friendly service.
- All very good, no complaints
- "I was extremely satisfied with the advice & service I was given. In the past our graphic designer had undertaken the fulfilment of our newsletter, so this was my first time handling it myself & I found Nicola & the rest of the team a pleasure to deal with & highly professional. Will definitely use their services again & would recommend them to colleagues."
- "All very good, no complaints"
- "dealing with Advanced Mailing has been a real pleasure, thank you"
- "excellent service.no complaints!"
- "Thank you to Nicola and her team for a first class service."
- "Just many thanks again for an excellent service!"
- "We were very happy with the service provided and would be pleased to work with your company again in the future - excellent"
- "The level of service was first class - many thanks"
- "Best in town."
- "Excellent service as always, and even with the postal strike our mailing was very quick to arrive once the strike was over. Thank you."
- "Once again an excellent service from Nicola and her team - thank you. This despite competition for our business - I was right to stick with AMS."
results compiled from survey data on 17/02/2012.
Tags: customers, care, undertake, quality, home, policy, customer, survey, projects, completed, results, period, previous, satisfaction, part








